Item | Watts | Hours Used | KWH Used | Cost to Test | Hourly Cost | Daily Cost | Weekly Cost | Monthly Cost | Yearly Cost |
Deep Freezer cycling | 100* | 12 hours | 0.43 | $0.03 | $0.00 | $0.07 | $0.50 | $2.16 | $26.36 |
Deep Freezer idle | 0 | 12 hours | |||||||
Swamp Cooler Fan only | 120 | 51 mins | $0.01 | $0.01 | $0.26 | $1.83 | $7.86 | $95.67 | |
Lamp w/60 watt bulb | 39.8 | 1 hour 20 min | 0.05 | $0.00 | $0.00 | $0.08 | $0.56 | $2.41 | $29.38 |
Old Style mimi x-mas lights | 40.3 | 13 hours 7 min | 0.53 | $0.00176667 | $0.00 | $0.08 | $0.57 | $2.47 | $30.13 |
LED Rope Lights | 36.2 | 0 | 0 | $0.00 | $0.00 | $0.07 | $0.50 | $2.16 | $26.36 |
2 50 watt fans | 102 | 2 hours | 0.1 | $74.38 | |||||
Alarm Clock radio only | 1.7 | $0.01 | $0.06 | $0.75 | |||||
Alarm Clock buzzer alarm | 2.1 | ||||||||
Alarm Clock Only | 1.6 | ||||||||
Computer Monitor On | 1.8-1.9 | $0.02 | $0.12 | $1.50 | |||||
Computer Monitor Off | 1.3-1.5 | I unplugged the monitor from the device to let it go down to zero then plugged it back in and it still showed 1.3 to 1.5 watts being used. | |||||||
50 Gallon Fresh Water Aquarium Filter, Aerator Jet, Air Compressor, Lighting, Heater, Bubble Stones | 35.1 | 69 hours 18 mins | 3.44 | $0.29 | $0.00 | $0.10 | $0.70 | $3.03 | $36.91 |
A place where Arizona HOA board members & owners can voice opinions, solutions, recommendations, & seek advice on anything HOA related. Your voice is a powerful tool. You only hurt yourself by not using it. With no system of checks & balances within HOA Boards, pointing out how thier actions effect us is the only way to fix it. "We in America do not have a government by the majority. We have a government by the majority who participate." Thomas Jefferson
"You don't achieve harmony by everyone singing the same note" - Doug Loyd
Friday, March 18, 2011
Partial List - Electricity Usage by Appliance
Subscribe to:
Post Comments (Atom)
Site Search
Loading
No comments:
Post a Comment